Attending
Click for all the spectator information you'll need from travel to accomodation to spectator facilities.
Birkdale — 2008Close
Hosting its ninth Open Championship, Birkdale provided plenty of drama — and a Champion who almost did not compete. Padraig Harrington, the defending Champion, admitted on the eve of the first round that had it not been The Open, he would not have played. When he pulled out of practice on Wednesday to receive intensive treatment to his right wrist, his Open prospects looked grim.
With winds never much less than 20mph, and gusting up to 50mph, the players could do nothing but battle it out. Day one began with wind and heavy rain. Although conditions improved slightly in the afternoon, by the end of the day only three players had broken par. American Rocco Mediate, Graeme McDowell from Northern Ireland and Australia’s Robert Allenby shared the lead on 69, one under par.
A stroke behind them were Bart Bryant, Adam Scott and, to the surprise of everyone, the 1986 and 1993 Open Champion, Greg Norman, who had last competed in 2005.
Excitement and surprise mounted on day two as Norman took the lead at the half way stage, only to lose it late in the afternoon to KJ Choi, whose 67 came after birdies at the 13th, 17th and 18th holes. His second day aggregate of 139 was one lower than Norman’s. Chasing was Columbia’s Camilo Villegas, who had a magical round of 65, which included eight birdies, five of which were over the last five holes. He finished the day on 141.
The cut, which was drawn at nine over, saw the hopes of many disappear, including former Open Champions Paul Lawrie, Mark O’ Meara, Tom Watson and Mark Calcavecchia. The main story, however, was Greg Norman and his prospects for the weekend as he bid to become the oldest winner of The Open Championship.
Conditions continued to prove challenging on the Saturday with gale force winds. Of the 83 players remaining, only four made par, Davis Love, Henrik Stenson, Ben Curtis and Simon Wakefield. It propelled Stenson of Sweden from tied 52nd to joint 9th position, while Curtis finished his round in joint 5th. Wakefield ignited England’s hopes, as he climbed to 4th.
The promise of a thrilling final was guaranteed by the three players topping the leaderboard. Norman’s round of 72 left him two shots clear of Harrington, who was tied for second place with KJ Choi.
Sunday morning brought a north-westerly wind and squally showers. David Howell set an early clubhouse lead of 292 after a stunning eagle on the 17th and a round score of 67, the lowest of the day. The hopes of twenty year old amateur Chris Wood were boosted with an outward half of 33, but bogeys at the 11th, 12th and 13th set him back. He re-claimed some ground with a birdie at the 17th. His total of 290 saw him tied for 5th place with Jim Furyk of the United States and he received the Silver Medal as leading amateur.
Choi’s final challenge got underway with a bogey at the first and a further five on the outward half ended his chances of success. Meanwhile Harrington gained ground on Norman to close the gap by one shot. A par for Harrington on the 2nd and a bogey for Norman left them sharing the lead on four over. After Norman bogeyed the 3rd and 6th, Harrington was two strokes clear of his rival, but there were tense moments to follow. Norman was back in lead position after Harrington bogeyed the 7th, 8th and 9th holes, but Harrington regained the lead after Norman bogeyed the 12th and further extended it to three shots after a birdie at the 13th, which Norman bogeyed. This effectively ended the Australian’s challenge.
Joining the fray was Ian Poulter, who was partnering Chris Wood. While Harrington and Norman were battling it out mid-round, Poulter was trying to shrug off the six shot deficit he started the day with. He secured a birdie on the 11th and another at the 16th, into a tough wind, holing the ball from 18 feet. He finished his round in 69 for a total of 287 and then had to wait while the action continued out on the course.
Harrington made another birdie at the 15th followed by a spectacular eagle at the 17th when a five-wood shot from 249 yards landed within three feet of the hole. A par at the 18th gave the Irishman a winning total of 283, four strokes ahead of Poulter. Norman finished third on 289, tied with Henrik Stenson.
Harrington could celebrate the honour of becoming the Champion Golfer of the Year once more, and the first European to win The Open back to back since James Braid in 1906.
Despite appalling weather, the 2008 Open Championship was a resounding success; over 200,000 spectators made their way to Birkdale, the second highest number for an Open held outside of St Andrews.
Birkdale — 2008 Results
| pos | player | r1 | r2 | r3 | r4 | total |
|---|---|---|---|---|---|---|
| 1 | Padraig HARRINGTON | 74 | 68 | 72 | 69 | 283 |
| 2 | Ian POULTER | 72 | 71 | 75 | 69 | 287 |
| 3 | Henrik STENSON | 76 | 72 | 70 | 71 | 289 |
| 3 | Greg NORMAN | 70 | 70 | 72 | 77 | 289 |
| 5 | Chris WOOD (A) | 75 | 70 | 73 | 72 | 290 |
| 5 | Jim FURYK | 71 | 71 | 77 | 71 | 290 |
| 7 | Paul CASEY | 78 | 71 | 73 | 70 | 292 |
| 7 | Anthony KIM | 72 | 74 | 71 | 75 | 292 |
| 7 | Steve STRICKER | 77 | 71 | 71 | 73 | 292 |
| 7 | Ben CURTIS | 78 | 69 | 70 | 75 | 292 |
| 7 | David HOWELL | 76 | 71 | 78 | 67 | 292 |
| 7 | Ernie ELS | 80 | 69 | 74 | 69 | 292 |
| 7 | Robert KARLSSON | 75 | 73 | 75 | 69 | 292 |
| 7 | Robert ALLENBY | 69 | 73 | 76 | 74 | 292 |
| 7 | Stephen AMES | 73 | 70 | 78 | 71 | 292 |
| 16 | KJ CHOI | 72 | 67 | 75 | 79 | 293 |
| 16 | Adam SCOTT | 70 | 74 | 77 | 72 | 293 |
| 16 | Justin LEONARD | 77 | 70 | 73 | 73 | 293 |
| 19 | Phil MICKELSON | 79 | 68 | 76 | 71 | 294 |
| 19 | Thomas SHERREARD (A) | 77 | 69 | 76 | 72 | 294 |
| 19 | Paul WARING | 73 | 74 | 76 | 71 | 294 |
| 19 | Davis LOVE III | 75 | 74 | 70 | 75 | 294 |
| 19 | Anders HANSEN | 78 | 68 | 74 | 74 | 294 |
| 19 | Gregory HAVRET | 71 | 75 | 77 | 71 | 294 |
| 19 | Trevor IMMELMAN | 74 | 74 | 73 | 73 | 294 |
| 19 | Alexander NOREN | 72 | 70 | 75 | 77 | 294 |
| 19 | Fredrik JACOBSON | 71 | 72 | 79 | 72 | 294 |
| 19 | Jean VAN DE VELDE | 73 | 71 | 80 | 70 | 294 |
| 19 | Simon WAKEFIELD | 71 | 74 | 70 | 79 | 294 |
| 19 | Rocco MEDIATE | 69 | 73 | 76 | 76 | 294 |
| 19 | Graeme MCDOWELL | 69 | 73 | 80 | 72 | 294 |
| 32 | Andres ROMERO | 77 | 72 | 74 | 72 | 295 |
| 32 | Retief GOOSEN | 71 | 75 | 73 | 76 | 295 |
| 32 | Richard GREEN | 76 | 72 | 76 | 71 | 295 |
| 32 | Heath SLOCUM | 73 | 76 | 74 | 72 | 295 |
| 32 | Tom LEHMAN | 74 | 73 | 73 | 75 | 295 |
| 32 | Nick O'HERN | 74 | 75 | 74 | 72 | 295 |
| 32 | Todd HAMILTON | 74 | 74 | 72 | 75 | 295 |
| 39 | Gregory BOURDY | 74 | 74 | 75 | 73 | 296 |
| 39 | Ariel CANETE | 78 | 71 | 76 | 71 | 296 |
| 39 | Camilo VILLEGAS | 76 | 65 | 79 | 76 | 296 |
| 39 | Bart BRYANT | 70 | 78 | 74 | 74 | 296 |
| 39 | Thomas AIKEN | 75 | 71 | 82 | 68 | 296 |
| 39 | Jay WILLIAMSON | 73 | 72 | 77 | 74 | 296 |
| 39 | Woody AUSTIN | 76 | 72 | 74 | 74 | 296 |
| 39 | Mike WEIR | 71 | 76 | 74 | 75 | 296 |
| 39 | Graeme STORM | 76 | 70 | 72 | 78 | 296 |
| 39 | Simon KHAN | 77 | 72 | 71 | 76 | 296 |
| 39 | David DUVAL | 73 | 69 | 83 | 71 | 296 |
| 39 | Ross FISHER | 72 | 74 | 71 | 79 | 296 |
| 51 | David FROST | 75 | 73 | 73 | 76 | 297 |
| 51 | Sergio GARCIA | 72 | 73 | 74 | 78 | 297 |
| 51 | Anthony WALL | 71 | 73 | 81 | 72 | 297 |
| 51 | Stuart APPLEBY | 72 | 71 | 79 | 75 | 297 |
| 51 | Doug Labelle II | 78 | 70 | 74 | 75 | 297 |
| 51 | Zach JOHNSON | 73 | 72 | 76 | 76 | 297 |
| 51 | Michael CAMPBELL | 75 | 74 | 74 | 74 | 297 |
| 58 | Colin MONTGOMERIE | 73 | 75 | 74 | 76 | 298 |
| 58 | Peter HANSON | 71 | 72 | 78 | 77 | 298 |
| 58 | Richard FINCH | 75 | 73 | 78 | 72 | 298 |
| 58 | Tom GILLIS | 74 | 72 | 79 | 73 | 298 |
| 58 | Scott VERPLANK | 77 | 67 | 78 | 76 | 298 |
| 58 | Kevin STADLER | 72 | 75 | 78 | 73 | 298 |
| 64 | Wen Chong LIANG | 77 | 71 | 77 | 74 | 299 |
| 64 | Jonathan LOMAS | 75 | 73 | 76 | 75 | 299 |
| 64 | Soren HANSEN | 75 | 69 | 77 | 78 | 299 |
| 67 | David HORSEY | 74 | 70 | 79 | 77 | 300 |
| 67 | Lee WESTWOOD | 75 | 74 | 78 | 73 | 300 |
| 67 | Jean-Baptiste GONNET | 75 | 72 | 73 | 80 | 300 |
| 70 | Martin WIEGELE | 75 | 74 | 78 | 74 | 301 |
| 70 | Pablo LARRAZABAL | 75 | 74 | 73 | 79 | 301 |
| 70 | John ROLLINS | 73 | 75 | 77 | 76 | 301 |
| 70 | Craig PARRY | 77 | 70 | 77 | 77 | 301 |
| 70 | Jeff OVERTON | 72 | 75 | 75 | 79 | 301 |
| 70 | Jose-Filipe LIMA | 73 | 76 | 75 | 77 | 301 |
| 70 | Justin ROSE | 74 | 72 | 82 | 73 | 301 |
| 70 | Brendan JONES | 74 | 73 | 83 | 71 | 301 |
| 78 | Lucas GLOVER | 78 | 71 | 77 | 76 | 302 |
| 78 | Nick DOUGHERTY | 75 | 71 | 79 | 77 | 302 |
| 80 | Martin KAYMER | 75 | 72 | 79 | 77 | 303 |
| 81 | Phillip ARCHER | 75 | 74 | 78 | 77 | 304 |
| 82 | Sean O'HAIR | 75 | 73 | 80 | 78 | 306 |
| 83 | Chih-Bing LAM | 72 | 75 | 83 | 81 | 311 |
| 84 | Pat PEREZ | 82 | 68 | |||
| 84 | Azuma YANO | 74 | 76 | |||
| 84 | Richard STERNE | 78 | 72 | |||
| 84 | Tom WATSON | 74 | 76 | |||
| 84 | Damien MCGRANE | 79 | 71 | |||
| 84 | Prayad MARKSAENG | 77 | 73 | |||
| 84 | Yoshinobu TSUKADA | 75 | 75 | |||
| 84 | Scott MCCARRON | 75 | 75 | |||
| 84 | James KINGSTON | 77 | 73 | |||
| 84 | Pelle EDBERG | 76 | 74 | |||
| 84 | Jon BEVAN | 78 | 72 | |||
| 84 | Joshua CUNLIFFE | 79 | 71 | |||
| 84 | Stewart CINK | 75 | 75 | |||
| 84 | Alex CEJKA | 76 | 74 | |||
| 84 | Aaron BADDELEY | 75 | 75 | |||
| 84 | Paul LAWRIE | 77 | 73 | |||
| 84 | Peter APPLEYARD | 74 | 76 | |||
| 84 | Peter BAKER | 75 | 75 | |||
| 102 | Ryuji IMADA | 77 | 74 | |||
| 102 | Mark O'MEARA | 74 | 77 | |||
| 102 | Brandt SNEDEKER | 72 | 79 | |||
| 102 | Charles HOWELL III | 76 | 75 | |||
| 102 | Vijay SINGH | 80 | 71 | |||
| 102 | Soren KJELDSEN | 81 | 70 | |||
| 102 | Mark CALCAVECCHIA | 76 | 75 | |||
| 102 | Oliver WILSON | 77 | 74 | |||
| 102 | Craig BARLOW | 79 | 72 | |||
| 102 | Geoff OGILVY | 77 | 74 | |||
| 102 | Hideto TANIHARA | 76 | 75 | |||
| 102 | Andrew TAMPION | 78 | 73 | |||
| 114 | Paul GOYDOS | 77 | 75 | |||
| 114 | Niclas FASTH | 79 | 73 | |||
| 114 | Michael LETZIG | 78 | 74 | |||
| 114 | Simon DYSON | 82 | 70 | |||
| 114 | David SMAIL | 76 | 76 | |||
| 114 | Johan EDFORS | 78 | 74 | |||
| 114 | Benjamin HEBERT (A) | 79 | 73 | |||
| 114 | Barry HUME | 76 | 76 | |||
| 114 | Matt KUCHAR | 79 | 73 | |||
| 114 | Hunter MAHAN | 80 | 72 | |||
| 124 | Tim CLARK | 76 | 77 | |||
| 124 | Boo WEEKLEY | 80 | 73 | |||
| 124 | Gary BOYD | 77 | 76 | |||
| 127 | Rod PAMPLING | 77 | 77 | |||
| 127 | Angel CABRERA | 77 | 77 | |||
| 127 | Douglas MCGUIGAN | 79 | 75 | |||
| 127 | Miguel Angel JIMENEZ | 72 | 82 | |||
| 127 | Jeff QUINNEY | 79 | 75 | |||
| 127 | Rory SABBATINI | 79 | 75 | |||
| 127 | Angelo QUE | 76 | 78 | |||
| 134 | Rohan BLIZARD (A) | 78 | 77 | |||
| 134 | Ewan PORTER | 76 | 79 | |||
| 136 | Jamie ELSON | 78 | 78 | |||
| 136 | Hennie OTTO | 79 | 77 | |||
| 136 | JB HOLMES | 79 | 77 | |||
| 136 | Scott STRANGE | 84 | 72 | |||
| 140 | Reinier SAXTON (A) | 80 | 77 | |||
| 140 | Hiroshi IWATA | 73 | 84 | |||
| 142 | Adam BLYTH | 81 | 77 | |||
| 142 | Tim PETROVIC | 82 | 76 | |||
| 142 | Michio MATSUMURA | 82 | 76 | |||
| 145 | Philip WALTON | 77 | 82 | |||
| 145 | Bradley LAMB | 85 | 74 | |||
| 145 |
