Previous Opens Newsletter signup
Back to Selection
Hoylake — 2006 Results
| pos | player | ctry | r1 | r2 | r3 | r4 | total |
|---|---|---|---|---|---|---|---|
| 1 | Tiger WOODS | USA | 67 | 65 | 71 | 67 | 270 |
| 2 | Chris DIMARCO | USA | 70 | 65 | 69 | 68 | 272 |
| 3 | Ernie ELS | RSA | 68 | 65 | 71 | 71 | 275 |
| 4 | Jim FURYK | USA | 68 | 71 | 66 | 71 | 276 |
| 5 | Sergio GARCIA | ESP | 68 | 71 | 65 | 73 | 277 |
| 5 | Hideto TANIHARA | JPN | 72 | 68 | 66 | 71 | 277 |
| 7 | Angel CABRERA | ARG | 71 | 68 | 66 | 73 | 278 |
| 8 | Carl PETTERSSON | SWE | 68 | 72 | 70 | 69 | 279 |
| 8 | Andres ROMERO | ARG | 70 | 70 | 68 | 71 | 279 |
| 8 | Adam SCOTT | AUS | 68 | 69 | 70 | 72 | 279 |
| 11 | Ben CRANE | USA | 68 | 71 | 71 | 70 | 280 |
| 11 | S K HO | KOR | 68 | 73 | 69 | 70 | 280 |
| 11 | Anthony WALL | ENG | 67 | 73 | 71 | 69 | 280 |
| 14 | Retief GOOSEN | RSA | 70 | 66 | 72 | 73 | 281 |
| 14 | Sean O'HAIR | USA | 69 | 73 | 72 | 67 | 281 |
| 16 | Robert ALLENBY | AUS | 69 | 70 | 69 | 74 | 282 |
| 16 | Mikko ILONEN | FIN | 68 | 69 | 73 | 72 | 282 |
| 16 | Peter LONARD | AUS | 71 | 69 | 68 | 74 | 282 |
| 16 | Geoff OGILVY | AUS | 71 | 69 | 70 | 72 | 282 |
| 16 | Robert ROCK | ENG | 69 | 69 | 73 | 71 | 282 |
| 16 | Brett RUMFORD | AUS | 68 | 71 | 72 | 71 | 282 |
| 22 | Mark HENSBY | AUS | 68 | 72 | 74 | 69 | 283 |
| 22 | Phil MICKELSON | USA | 69 | 71 | 73 | 70 | 283 |
| 22 | Greg OWEN | ENG | 67 | 73 | 68 | 75 | 283 |
| 22 | Charl SCHWARTZEL | RSA | 74 | 66 | 72 | 71 | 283 |
| 26 | Paul BROADHURST | ENG | 71 | 71 | 73 | 69 | 284 |
| 26 | Jerry KELLY | USA | 72 | 67 | 69 | 76 | 284 |
| 26 | Hunter MAHAN | USA | 73 | 70 | 68 | 73 | 284 |
| 26 | Rory SABBATINI | RSA | 69 | 70 | 73 | 72 | 284 |
| 26 | Lee SLATTERY | ENG | 69 | 72 | 71 | 72 | 284 |
| 31 | Simon KHAN | ENG | 70 | 72 | 68 | 75 | 285 |
| 31 | Scott VERPLANK | USA | 70 | 73 | 67 | 75 | 285 |
| 31 | Lee WESTWOOD | ENG | 69 | 72 | 75 | 69 | 285 |
| 31 | Thaworn WIRATCHANT | THA | 71 | 68 | 74 | 72 | 285 |
| 35 | Michael CAMPBELL | NZL | 70 | 71 | 75 | 70 | 286 |
| 35 | Luke DONALD | ENG | 74 | 68 | 73 | 71 | 286 |
| 35 | Marcus FRASER | AUS | 68 | 71 | 72 | 75 | 286 |
| 35 | Robert KARLSSON | SWE | 70 | 71 | 71 | 74 | 286 |
| 35 | Rod PAMPLING | AUS | 69 | 71 | 74 | 72 | 286 |
| 35 | John SENDEN | AUS | 70 | 73 | 73 | 70 | 286 |
| 41 | Stephen AMES | CAN | 70 | 71 | 72 | 74 | 287 |
| 41 | Thomas BJORN | DEN | 72 | 71 | 73 | 71 | 287 |
| 41 | Mark CALCAVECCHIA | USA | 71 | 68 | 68 | 80 | 287 |
| 41 | Miguel Angel JIMENEZ | ESP | 67 | 70 | 76 | 74 | 287 |
| 41 | Brandt JOBE | USA | 69 | 71 | 75 | 72 | 287 |
| 41 | Soren KJELDSEN | DEN | 71 | 71 | 71 | 74 | 287 |
| 41 | Jeff SLUMAN | USA | 71 | 72 | 68 | 76 | 287 |
| 48 | John BICKERTON | ENG | 72 | 70 | 70 | 76 | 288 |
| 48 | Simon DYSON | ENG | 74 | 69 | 70 | 75 | 288 |
| 48 | Gonzalo FERNANDEZ-CASTANO | ESP | 70 | 69 | 73 | 76 | 288 |
| 48 | Andrew MARSHALL | ENG | 72 | 71 | 68 | 77 | 288 |
| 48 | Henrik STENSON | SWE | 72 | 71 | 74 | 71 | 288 |
| 48 | Marius THORP (A) | NOR | 71 | 71 | 75 | 71 | 288 |
| 48 | Simon WAKEFIELD | ENG | 72 | 71 | 70 | 75 | 288 |
| 48 | Tom WATSON | USA | 72 | 70 | 75 | 71 | 288 |
| 56 | Tim CLARK | RSA | 72 | 69 | 69 | 79 | 289 |
| 56 | David DUVAL | USA | 70 | 70 | 78 | 71 | 289 |
| 56 | Keiichiro FUKABORI | JPN | 67 | 73 | 70 | 79 | 289 |
| 56 | Jose Maria OLAZABAL | ESP | 73 | 68 | 76 | 72 | 289 |
| 56 | Mike WEIR | CAN | 68 | 72 | 73 | 76 | 289 |
| 61 | Andrew BUCKLE | AUS | 72 | 69 | 72 | 77 | 290 |
| 61 | Graeme MCDOWELL | NIR | 66 | 73 | 72 | 79 | 290 |
| 63 | Mark O'MEARA | USA | 71 | 70 | 77 | 73 | 291 |
| 63 | Marco RUIZ | PAR | 71 | 70 | 80 | 70 | 291 |
| 65 | Chad CAMPBELL | USA | 70 | 73 | 74 | 75 | 292 |
| 66 | Fred FUNK | USA | 69 | 74 | 75 | 76 | 294 |
| 66 | Vaughn TAYLOR | USA | 72 | 71 | 77 | 74 | 294 |
| 68 | Todd HAMILTON | USA | 72 | 71 | 74 | 78 | 295 |
| 68 | Edoardo MOLINARI (A) | ITA | 73 | 70 | 77 | 75 | 295 |
| 70 | Bart BRYANT | USA | 69 | 74 | 77 | 76 | 296 |
| 71 | Paul CASEY | ENG | 72 | 70 | 79 | 77 | 298 |
| 72 | Rich BEEM | USA | 71 | 73 | |||
| 72 | Markus BRIER | AUT | 71 | 73 | |||
| 72 | Bradley DREDGE | WAL | 70 | 74 | |||
| 72 | Scott DRUMMOND | SCO | 73 | 71 | |||
| 72 | Niclas FASTH | SWE | 69 | 75 | |||
| 72 | Mathew GOGGIN | AUS | 75 | 69 | |||
| 72 | Jarrod LYLE | AUS | 74 | 70 | |||
| 72 | Jeff MAGGERT | USA | 75 | 69 | |||
| 72 | Paul MCGINLEY | IRL | 71 | 73 | |||
| 72 | Tom PERNICE JR | USA | 71 | 73 | |||
| 72 | Mark PILKINGTON | WAL | 76 | 68 | |||
| 72 | Phillip PRICE | WAL | 74 | 70 | |||
| 84 | John DALY | USA | 72 | 73 | |||
| 84 | Steve ELKINGTON | AUS | 71 | 74 | |||
| 84 | Lucas GLOVER | USA | 72 | 73 | |||
| 84 | Shiv KAPUR | IND | 72 | 73 | |||
| 84 | Tom LEHMAN | USA | 68 | 77 | |||
| 84 | Nick O'HERN | AUS | 70 | 75 | |||
| 84 | Ted PURDY | USA | 74 | 71 | |||
| 91 | Thomas AIKEN | RSA | 72 | 74 | |||
| 91 | Stuart APPLEBY | AUS | 74 | 72 | |||
| 91 | Aaron BADDELEY | AUS | 70 | 76 | |||
| 91 | KJ CHOI | KOR | 72 | 74 | |||
| 91 | Fred COUPLES | USA | 70 | 76 | |||
| 91 | Ben CURTIS | USA | 73 | 73 | |||
| 91 | Stephen DODD | WAL | 73 | 73 | |||
| 91 | Richard GREEN | AUS | 71 | 75 | |||
| 91 | J J HENRY | USA | 73 | 73 | |||
| 91 | Zach JOHNSON | USA | 73 | 73 | |||
| 91 | Sandy LYLE | SCO | 73 | 73 | |||
| 91 | Vijay SINGH | FIJ | 70 | 76 | |||
| 91 | David SMAIL | NZL | 76 | 70 | |||
| 91 | Bo VAN PELT | USA | 74 | 72 | |||
| 91 | Brett WETTERICH | USA | 74 | 72 | |||
| 106 | Billy ANDRADE | USA | 72 | 75 | |||
| 106 | Adam BLAND | AUS | 73 | 74 | |||
| 106 | Nick DOUGHERTY | ENG | 74 | 73 | |||
| 106 | Julien GUERRIER (A) | FRA | 72 | 75 | |||
| 106 | Bradley HUGHES | AUS | 72 | 75 | |||
| 106 | Davis LOVE III | USA | 75 | 72 | |||
| 106 | Shaun MICHEEL | USA | 72 | 75 | |||
| 106 | Louis OOSTHUIZEN | RSA | 78 | 69 | |||
| 106 | Darren PARRIS | ENG | 75 | 72 | |||
| 106 | Kenny PERRY | USA | 73 | 74 | |||
| 106 | Michael WRIGHT | AUS | 72 | 75 | |||
| 117 | Nick FALDO | ENG | 77 | 71 | |||
| 117 | Shingo KATAYAMA | JPN | 74 | 74 | |||
| 117 | Bernhard LANGER | GER | 74 | 74 | |||
| 117 | Colin MONTGOMERIE | SCO | 73 | 75 | |||
| 117 | Arron OBERHOLSER | USA | 73 | 75 | |||
| 117 | Ross WELLINGTON | RSA | 75 | 73 | |||
| 123 | Stewart CINK | USA | 72 | 77 | |||
| 123 | Johan EDFORS | SWE | 75 | 74 | |||
| 123 | Padraig HARRINGTON | IRL | 75 | 74 | |||
| 123 | Tim HERRON | USA | 76 | 73 | |||
| 123 | JB HOLMES | USA | 74 | 75 | |||
| 123 | Toshinori MUTO | JPN | 75 | 74 | |||
| 123 | Jim PAYNE | ENG | 73 | 76 | |||
| 123 | Richard STERNE | RSA | 76 | 73 | |||
| 131 | Peter HEDBLOM | SWE | 73 | 77 | |||
| 131 | David HOWELL | ENG | 74 | 76 | |||
| 131 | Barry LANE | ENG | 75 | 75 | |||
| 131 | Paul LAWRIE | SCO | 76 | 74 | |||
| 131 | Brett QUIGLEY | USA | 79 | 71 | |||
| 136 | Seve BALLESTEROS | ESP | 74 | 77 | |||
| 136 | Darren CLARKE | NIR | 69 | 82 | |||
| 136 | Jamie DONALDSON | WAL | 75 | 76 | |||
| 136 | Yasuharu IMANO | JPN | 73 | 78 | |||
| 136 | Nick LUDWELL | ENG | 75 | 76 | |||
| 136 | Ian POULTER | ENG | 75 | 76 | |||
| 142 | Warren BLADON | ENG | 76 | 76 | |||
| 142 | Adam FRAYNE | ENG | 71 | 81 | |||
| 142 | Tatsuhiko ICHIHARA | JPN | 78 | 74 | |||
| 142 | Bruce VAUGHAN | USA | 75 | 77 | |||
| 146 | Warren ABERY | RSA | 76 | 77 | |||
| 147 | Danny DENISON (A) | ENG | 78 | 76 | |||
| 147 | Gary LOCKERBIE | ENG | 78 | 76 | |||
| 149 | Wayne PERSKE | AUS | 76 | 79 | |||
| 150 | Unho PARK | AUS | 82 | 74 | |||
| 151 | Ben BUNNY | AUS | 74 | 83 | |||
| 151 | Sam LITTLE | ENG | 83 | 74 | |||
| 151 | Carlos RODILES | ESP | 81 | 76 | |||
| 154 | Gary DAY | ENG | 82 | 76 | |||
| 155 | Jon BEVAN | ENG | 82 | 81 | |||
| 156 | Kenneth FERRIE | ENG | 76 | Wd | |||
