Previous Opens Newsletter signup
Back to Selection
Carnoustie — 2007 Results
| pos | player | ctry | r1 | r2 | r3 | r4 | total |
|---|---|---|---|---|---|---|---|
| 1 | Padraig HARRINGTON | IRL | 69 | 73 | 68 | 67 | 277 |
| 2 | Sergio GARCIA | ESP | 65 | 71 | 68 | 73 | 277 |
| 3 | Andres ROMERO | ARG | 71 | 70 | 70 | 67 | 278 |
| 4 | Ernie ELS | RSA | 72 | 70 | 68 | 69 | 279 |
| 4 | Richard GREEN | AUS | 72 | 73 | 70 | 64 | 279 |
| 6 | Stewart CINK | USA | 69 | 73 | 68 | 70 | 280 |
| 6 | Hunter MAHAN | USA | 73 | 73 | 69 | 65 | 280 |
| 8 | KJ CHOI | KOR | 69 | 69 | 72 | 71 | 281 |
| 8 | Ben CURTIS | USA | 72 | 74 | 70 | 65 | 281 |
| 8 | Steve STRICKER | USA | 71 | 72 | 64 | 74 | 281 |
| 8 | Mike WEIR | CAN | 71 | 68 | 72 | 70 | 281 |
| 12 | Markus BRIER | AUT | 68 | 75 | 70 | 69 | 282 |
| 12 | Paul BROADHURST | ENG | 71 | 71 | 68 | 72 | 282 |
| 12 | Pelle EDBERG | SWE | 72 | 73 | 67 | 70 | 282 |
| 12 | Jim FURYK | USA | 70 | 70 | 71 | 71 | 282 |
| 12 | Miguel Angel JIMENEZ | ESP | 69 | 70 | 72 | 71 | 282 |
| 12 | Justin ROSE | ENG | 75 | 70 | 67 | 70 | 282 |
| 12 | Tiger WOODS | USA | 69 | 74 | 69 | 70 | 282 |
| 19 | Paul MCGINLEY | IRL | 67 | 75 | 68 | 73 | 283 |
| 20 | Rich BEEM | USA | 70 | 73 | 69 | 72 | 284 |
| 20 | Zach JOHNSON | USA | 73 | 73 | 68 | 70 | 284 |
| 20 | Pat PEREZ | USA | 73 | 70 | 71 | 70 | 284 |
| 23 | Jonathan BYRD | USA | 73 | 72 | 70 | 70 | 285 |
| 23 | Mark CALCAVECCHIA | USA | 74 | 70 | 72 | 69 | 285 |
| 23 | Chris DIMARCO | USA | 74 | 70 | 66 | 75 | 285 |
| 23 | Retief GOOSEN | RSA | 70 | 71 | 73 | 71 | 285 |
| 27 | Paul CASEY | ENG | 72 | 73 | 69 | 72 | 286 |
| 27 | Lucas GLOVER | USA | 71 | 72 | 70 | 73 | 286 |
| 27 | J J HENRY | USA | 70 | 71 | 71 | 74 | 286 |
| 27 | Rod PAMPLING | AUS | 70 | 72 | 72 | 72 | 286 |
| 27 | Ian POULTER | ENG | 73 | 73 | 70 | 70 | 286 |
| 27 | Adam SCOTT | AUS | 73 | 70 | 72 | 71 | 286 |
| 27 | Vijay SINGH | FIJ | 72 | 71 | 68 | 75 | 286 |
| 34 | Angel CABRERA | ARG | 68 | 73 | 72 | 74 | 287 |
| 35 | Niclas FASTH | SWE | 75 | 69 | 73 | 71 | 288 |
| 35 | Mark FOSTER | ENG | 76 | 70 | 73 | 69 | 288 |
| 35 | Charley HOFFMAN | USA | 75 | 69 | 72 | 72 | 288 |
| 35 | Shaun MICHEEL | USA | 70 | 76 | 70 | 72 | 288 |
| 35 | Nick WATNEY | USA | 72 | 71 | 70 | 75 | 288 |
| 35 | Boo WEEKLEY | USA | 68 | 72 | 75 | 73 | 288 |
| 35 | Lee WESTWOOD | ENG | 71 | 70 | 73 | 74 | 288 |
| 42 | Nick DOUGHERTY | ENG | 71 | 74 | 69 | 75 | 289 |
| 42 | Rory MCILROY (A) | NIR | 68 | 76 | 73 | 72 | 289 |
| 42 | Ryan MOORE | USA | 72 | 72 | 74 | 71 | 289 |
| 45 | Ross BAIN | SCO | 73 | 71 | 72 | 74 | 290 |
| 45 | Arron OBERHOLSER | USA | 73 | 71 | 72 | 74 | 290 |
| 45 | Carl PETTERSSON | SWE | 70 | 75 | 73 | 72 | 290 |
| 45 | John SENDEN | AUS | 72 | 74 | 71 | 73 | 290 |
| 49 | Jerry KELLY | USA | 74 | 70 | 71 | 76 | 291 |
| 49 | Won Joon LEE | AUS | 73 | 73 | 70 | 75 | 291 |
| 51 | Tom LEHMAN | USA | 73 | 73 | 74 | 73 | 293 |
| 51 | Kevin STADLER | USA | 75 | 71 | 74 | 73 | 293 |
| 53 | Thomas BJORN | DEN | 70 | 75 | 74 | 75 | 294 |
| 53 | Gregory BOURDY | FRA | 70 | 72 | 77 | 75 | 294 |
| 53 | Brian DAVIS | ENG | 74 | 72 | 71 | 77 | 294 |
| 53 | David HOWELL | ENG | 72 | 74 | 73 | 75 | 294 |
| 57 | Michael CAMPBELL | NZL | 68 | 78 | 72 | 77 | 295 |
| 57 | Anders HANSEN | DEN | 72 | 73 | 74 | 76 | 295 |
| 57 | Scott VERPLANK | USA | 72 | 73 | 72 | 78 | 295 |
| 60 | Trevor IMMELMAN | RSA | 71 | 74 | 77 | 74 | 296 |
| 60 | Mark O'MEARA | USA | 74 | 72 | 76 | 74 | 296 |
| 60 | Toru TANIGUCHI | JPN | 72 | 72 | 76 | 76 | 296 |
| 63 | Jon BEVAN | ENG | 73 | 73 | 79 | 72 | 297 |
| 63 | Luke DONALD | ENG | 70 | 76 | 73 | 78 | 297 |
| 65 | Raphael JACQUELIN | FRA | 74 | 69 | 76 | 79 | 298 |
| 65 | Sandy LYLE | SCO | 73 | 73 | 73 | 79 | 298 |
| 67 | Alastair FORSYTH | SCO | 70 | 71 | 78 | 80 | 299 |
| 67 | Sean O'HAIR | USA | 71 | 75 | 74 | 79 | 299 |
| 69 | Fredrik ANDERSSON HED | SWE | 72 | 71 | 79 | 78 | 300 |
| 69 | Peter HANSON | SWE | 70 | 74 | 76 | 80 | 300 |
| 71 | Joe DURANT | USA | 77 | 70 | |||
| 71 | Johan EDFORS | SWE | 72 | 75 | |||
| 71 | Peter FOWLER | AUS | 74 | 73 | |||
| 71 | Tomohiro KONDO | JPN | 74 | 73 | |||
| 71 | Paul LAWRIE | SCO | 73 | 74 | |||
| 71 | Justin LEONARD | USA | 74 | 73 | |||
| 71 | Colin MONTGOMERIE | SCO | 73 | 74 | |||
| 71 | Tom PERNICE JR | USA | 74 | 73 | |||
| 71 | Henrik STENSON | SWE | 71 | 76 | |||
| 71 | Matthew ZIONS | AUS | 72 | 75 | |||
| 81 | Benn BARHAM | ENG | 75 | 73 | |||
| 81 | Darren CLARKE | NIR | 72 | 76 | |||
| 81 | Gregory HAVRET | FRA | 72 | 76 | |||
| 81 | Toshimitsu IZAWA | JPN | 75 | 73 | |||
| 81 | Phil MICKELSON | USA | 71 | 77 | |||
| 81 | Terry PILKADARIS | AUS | 74 | 74 | |||
| 81 | Brett QUIGLEY | USA | 72 | 76 | |||
| 81 | John ROLLINS | USA | 72 | 76 | |||
| 81 | David TOMS | USA | 71 | 77 | |||
| 81 | Drew WEAVER (A) | USA | 76 | 72 | |||
| 91 | Steven ALKER | NZL | 74 | 75 | |||
| 91 | Stuart APPLEBY | AUS | 74 | 75 | |||
| 91 | Peter BAKER | ENG | 73 | 76 | |||
| 91 | Chad CAMPBELL | USA | 74 | 75 | |||
| 91 | Adilson DA SILVA | BRA | 74 | 75 | |||
| 91 | Ross FISHER | ENG | 74 | 75 | |||
| 91 | David FROST | RSA | 74 | 75 | |||
| 91 | Charles HOWELL III | USA | 73 | 76 | |||
| 91 | Geoff OGILVY | AUS | 75 | 74 | |||
| 91 | Nick O'HERN | AUS | 71 | 78 | |||
| 91 | Loren ROBERTS | USA | 74 | 75 | |||
| 91 | Achi SATO | JPN | 71 | 78 | |||
| 91 | Hideto TANIHARA | JPN | 72 | 77 | |||
| 91 | Brett WETTERICH | USA | 75 | 74 | |||
| 105 | John DALY | USA | 74 | 76 | |||
| 105 | Bradley DREDGE | WAL | 76 | 74 | |||
| 105 | Mattias ELIASSON | SWE | 74 | 76 | |||
| 105 | David HIGGINS | IRL | 79 | 71 | |||
| 105 | Matt KUCHAR | USA | 74 | 76 | |||
| 105 | Spencer LEVIN | USA | 76 | 74 | |||
| 105 | Davis LOVE III | USA | 79 | 71 | |||
| 105 | Graeme MCDOWELL | NIR | 77 | 73 | |||
| 105 | Francesco MOLINARI | ITA | 76 | 74 | |||
| 105 | Michael PUTNAM | USA | 78 | 72 | |||
| 105 | Rory SABBATINI | RSA | 76 | 74 | |||
| 105 | Charl SCHWARTZEL | RSA | 75 | 75 | |||
| 105 | Paul SHEEHAN | AUS | 75 | 75 | |||
| 105 | Jeev Milkha SINGH | IND | 77 | 73 | |||
| 105 | Richard STERNE | RSA | 76 | 74 | |||
| 120 | Stephen AMES | CAN | 81 | 70 | |||
| 120 | Aaron BADDELEY | AUS | 78 | 73 | |||
| 120 | John BICKERTON | ENG | 75 | 76 | |||
| 120 | Richie RAMSAY (A) | SCO | 76 | 75 | |||
| 124 | Robert ALLENBY | AUS | 73 | 79 | |||
| 124 | Nick FALDO | ENG | 79 | 73 | |||
| 124 | Kevin HARPER | ENG | 77 | 75 | |||
| 124 | Robert KARLSSON | SWE | 74 | 78 | |||
| 124 | Oliver WILSON | ENG | 80 | 72 | |||
| 124 | Yong-Eun YANG | KOR | 74 | 78 | |||
| 130 | David COUPLAND (A) | ENG | 79 | 74 | |||
| 130 | Todd HAMILTON | USA | 81 | 72 | |||
| 130 | Chih-Bing LAM | SGP | 76 | 77 | |||
| 130 | Dong-Hwan LEE | KOR | 75 | 78 | |||
| 130 | Seung-Ho LEE | KOR | 77 | 76 | |||
| 130 | Toshinori MUTO | JPN | 74 | 79 | |||
| 130 | David SHACKLADY | ENG | 76 | 77 | |||
| 130 | Anthony WALL | ENG | 77 | 76 | |||
| 138 | Mark HENSBY | AUS | 79 | 75 | |||
| 138 | Anders HULTMAN | SWE | 77 | 77 | |||
| 138 | Scott LAYCOCK | AUS | 74 | 80 | |||
| 138 | Jose-Filipe LIMA | POR | 75 | 79 | |||
| 138 | Steve PARRY | ENG | 73 | 81 | |||
| 138 | Paul WARING (A) | ENG | 74 | 80 | |||
| 144 | Duffy WALDORF | USA | 82 | 73 | |||
| 145 | Desvonde BOTES | RSA | 78 | 78 | |||
| 145 | Vaughn TAYLOR | USA | 82 | 74 | |||
| 147 | Justin KEHOE | IRL | 78 | 79 | |||
| 147 | Douglas MCGUIGAN | SCO | 77 | 80 | |||
| 149 | Ben BUNNY | AUS | 81 | 77 | |||
| 149 | Llewellyn MATTHEWS (A) | WAL | 75 | 83 | |||
| 149 | Graeme STORM | ENG | 78 | 80 | |||
| 152 | Scott DRUMMOND | SCO | 79 | 81 | |||
| 152 | David GLEESON | AUS | 83 | 77 | |||
| 152 | Adam GROOM | AUS | 79 | 81 | |||
| 155 | Tony JACKLIN | ENG | 78 | 83 | |||
| 156 | Ewan PORTER | AUS | 83 | 79 | |||
