Previous Opens Newsletter signup
2. In 1999, The Open Championship was played at Carnoustie . The Open Championship was also played here in:
Carnoustie — 1999
Local Man Takes The Open Title After Unexpected Playoff
The Open returned to Carnoustie in 1999. With a reputation as the toughest course on The Open circuit, Carnoustie had not hosted the Championship for 24 years. The narrow fairways and deep rough were to cause many players grief throughout the competition.
Carnoustie — 1999 Results
| pos | player | ctry | r1 | r2 | r3 | r4 | total |
|---|---|---|---|---|---|---|---|
| 1 | Paul LAWRIE | SCO | 73 | 74 | 76 | 67 | 290 |
| 2 | Jean VAN DE VELDE | FRA | 75 | 68 | 70 | 77 | 290 |
| 2 | Justin LEONARD | USA | 73 | 74 | 71 | 72 | 290 |
| 4 | Craig PARRY | AUS | 76 | 75 | 67 | 73 | 291 |
| 4 | Angel CABRERA | ARG | 75 | 69 | 77 | 70 | 291 |
| 6 | Greg NORMAN | AUS | 76 | 70 | 75 | 72 | 293 |
| 7 | David FROST | RSA | 80 | 69 | 71 | 74 | 294 |
| 7 | Tiger WOODS | USA | 74 | 72 | 74 | 74 | 294 |
| 7 | Davis LOVE III | USA | 74 | 74 | 77 | 69 | 294 |
| 10 | Jim FURYK | USA | 78 | 71 | 76 | 70 | 295 |
