Entry List Newsletter signup
As exempt players submit their entries for The 150th Anniversary Open Championship in 2010 their names will be added to this page, together with the names of those who qualify through International Final Qualifying and Local Final Qualifying. A total of 156 players will compete at St Andrews with the leading 70, and those tied for 70th place after two rounds, qualifying for the final 36 holes.
For a description of each category, visit the Exempt Players page.
| name | country | categories | |||
|---|---|---|---|---|---|
| Jamie ABBOTT | England | Local Final Qualifying – Kingsbarns Links | |||
| Thomas AIKEN | South Africa | 5 | |||
| Robert ALLENBY | Australia | 7,20 | |||
| Byeong-Hun AN | South Korea | 30 | |||
| Fredrik ANDERSSON HED | Sweden | 9 | |||
| Phillip ARCHER | England | Local Final Qualifying - Ladybank | |||
| Kurt BARNES | Australia | International Final Qualifying – Australasia | |||
| Ricky BARNES | USA | 6 | |||
| Thomas BJORN | Denmark | International Final Qualifying – Europe | |||
| Jason BOHN | USA | 17 | |||
| Angel CABRERA | Argentina | 12,13,16,20 | |||
| Mark CALCAVECCHIA | USA | 1 | |||
| Alejandro CANIZARES | Spain | 11 | |||
| Laurie CANTER | England | Local Final Qualifying – Fairmont St Andrews | |||
| Paul CASEY | England | 7,8 | |||
| Danny CHIA | Malaysia | International Final Qualifying – Asia | |||
| KJ CHOI | South Korea | 6 | |||
| Eric CHUN | South Korea | International Final Qualifying – Asia | |||
| Stewart CINK | USA | 1,2,4,5,16,20 | |||
| Gary CLARK | England | Local Final Qualifying - Scotscraig | |||
| Tim CLARK | South Africa | 20 | |||
| Darren CLARKE | Northern Ireland | 11 | |||
| Andrew COLTART | Scotland | International Final Qualifying – Europe | |||
| Ben CRANE | USA | 6 | |||
| Josh CUNLIFFE | South Africa | International Final Qualifying – Africa | |||
| Ben CURTIS | USA | 1,2,4 | |||
| John DALY | USA | 1 | |||
| Rhys DAVIES | Wales | 9 | |||
| Jason DAY | Australia | 6 | |||
| Glen DAY | USA | International Final Qualifying – America | |||
| Luke DONALD | England | 5,16 | |||
| Bradley DREDGE | Wales | International Final Qualifying – Europe | |||
| Victor DUBUISSON | France | 31 | |||
| Jason DUFNER | USA | 16 | |||
| David DUVAL | USA | 1,2 | |||
| Simon DYSON | England | 7 | |||
| Simon EDWARDS | Wales | Local Final Qualifying - Ladybank | |||
| Ernie ELS | South Africa | 1,2,4,5,7,16,20 | |||
| Sir Nick FALDO | England | 1 | |||
| Gonzalo FERNANDEZ-CASTANO | Spain | 7 | |||
| Darren FICHARDT | South Africa | International Final Qualifying – Africa | |||
| Ross FISHER | England | 7 | |||
| Rickie FOWLER | USA | 6 | |||
| Hiroyuki FUJITA | Japan | International Final Qualifying – Asia | |||
| Jim FURYK | USA | 16,20 | |||
| Stephen GALLACHER | Scotland | 10 | |||
| Sergio GARCIA | Spain | 7,15 | |||
| Ignacio GARRIDO | Spain | International Final Qualifying – Europe | |||
| Brian GAY | USA | 16 | |||
| Lucas GLOVER | USA | 12 | |||
| Mathew GOGGIN | Australia | 5 | |||
| Retief GOOSEN | South Africa | 5,7,16,20 | |||
| Tano GOYA | Argentina | International Final Qualifying – Europe | |||
| Paul GOYDOS | USA | 19 | |||
| Bill HAAS | USA | 17 | |||
| Mark F HAASTRUP | Denmark | Local Final Qualifying – Fairmont St Andrews | |||
| Todd HAMILTON | USA | 1,2 | |||
| Soren HANSEN | Denmark | 5,7 | |||
| Anders HANSEN | Denmark | 7,23 | |||
| Peter HANSON | Sweden | 7 | |||
| Padraig HARRINGTON | Republic of Ireland | 1,2,4,7,14,16 | |||
| Tyrrell HATTON | England | Local Final Qualifying - Ladybank | |||
| Gregory HAVRET | France | 10 | |||
| JB HOLMES | USA | 17 | |||
| Jean HUGO | South Africa | International Final Qualifying – Africa | |||
| Yuta IKEDA | Japan | 25 | |||
| Trevor IMMELMAN | South Africa | 13 | |||
| Ryo ISHIKAWA | Japan | 20 | |||
| Thongchai JAIDEE | Thailand | 21 | |||
| Jin JEONG | South Korea | 29 | |||
| Miguel Angel JIMENEZ | Spain | 7,8 | |||
| Zach JOHNSON | USA | 13,16,20 | |||
| Richard S JOHNSON | Sweden | 5 | |||
| Dustin JOHNSON | USA | 16 | |||
| Robert KARLSSON | Sweden | 6 | |||
| Martin KAYMER | Germany | 7 | |||
| Jerry KELLY | USA | 16 | |||
| Simon KHAN | England | 8 | |||
| Kyung-tae KIM | South Korea | 25 | |||
| Soren KJELDSEN | Denmark | 7 | |||
| Matt KUCHAR | USA | 6 | |||
| Martin LAIRD | Scotland | International Final Qualifying – America | |||
| Jose Manuel LARA | Spain | International Final Qualifying – Europe | |||
| Paul LAWRIE | Scotland | 1 | |||
| Tom LEHMAN | USA | 1 | |||
| Marc LEISHMAN | Australia | 16 | |||
| Justin LEONARD | USA | 1,5,20 | |||
| Thomas LEVET | France | 7 | |||
| Davis LOVE III | USA | 6 | |||
| Shane LOWRY | Republic of Ireland | International Final Qualifying – Europe | |||
| Sandy LYLE | Scotland | 1 | |||
| Hunter MAHAN | USA | 20 | |||
| Steve MARINO | USA | 16 | |||
| Gareth MAYBIN | Northern Ireland | International Final Qualifying – Europe | |||
| Graeme McDOWELL | Northern Ireland | 6 | |||
| Ross McGOWAN | England | 7 | |||
| Rory McILROY | Northern Ireland | 7 | |||
| George McNEILL | USA | International Final Qualifying – America | |||
| Phil MICKELSON | USA | 13,14,16,20 | |||
| Katsumasa MIYAMOTO | Japan | 27 | |||
| Hirofumi MIYASE | Japan | 26 | |||
| Francesco MOLINARI | Italy | 7 | |||
| Edoardo MOLINARI | Italy | 6 | |||
| Colin MONTGOMERIE | Scotland | International Final Qualifying – Europe | |||
| Ryan MOORE | USA | 19 | |||
| Colm MORIARTY | Republic of Ireland | Local Final Qualifying – Kingsbarns Links | |||
| Kevin NA | USA | 16 | |||
| Seung-Yul NOH | South Korea | International Final Qualifying – Asia | |||
| Alexander NOREN | Sweden | 7 | |||
| Koumei ODA | Japan | 25 | |||
| Ryuichi ODA | Japan | 24 | |||
| Geoff OGILVY | Australia | 12,16,20 | |||
| Sean O'HAIR | USA | 16,20 | |||
| Mark O'MEARA | USA | 1 | |||
| Louis OOSTHUIZEN | South Africa | 6 | |||
| Jeff OVERTON | USA | 6 | |||
| Jae-Bum PARK | South Korea | 25 | |||
| Cameron PERCY | Australia | International Final Qualifying – America | |||
| Tom PERNICE JR | USA | International Final Qualifying – America | |||
| Kenny PERRY | USA | 16,20 | |||
| Tim PETROVIC | USA | International Final Qualifying – America | |||
| DA POINTS | USA | International Final Qualifying – America | |||
| Ewan PORTER | Australia | International Final Qualifying – Australasia | |||
| Ian POULTER | England | 7 | |||
| Alvaro QUIROS | Spain | 6,7 | |||
| Loren ROBERTS | USA | 28 | |||
| Robert ROCK | England | 7 | |||
| Justin ROSE | England | 18 | |||
| Charl SCHWARTZEL | South Africa | 7 | |||
| Zane SCOTLAND | England | Local Final Qualifying – Fairmont St Andrews | |||
| Adam SCOTT | Australia | 20 | |||
| John SENDEN | Australia | 16 | |||
| Peter SENIOR | Australia | International Final Qualifying – Australasia | |||
| Marcel SIEM | Germany | International Final Qualifying – Europe | |||
| Michael SIM | Australia | 22 | |||
| Vijay SINGH | Fiji | 20 | |||
| Heath SLOCUM | USA | 16 | |||
| Shunsuke SONODA | Japan | 26 | |||
| Henrik STENSON | Sweden | 7,15 | |||
| Paul STREETER | England | Local Final Qualifying - Scotscraig | |||
| Steve STRICKER | USA | 16 | |||
| Toru TANIGUCHI | Japan | 26 | |||
| Steven TILEY | England | Local Final Qualifying - Scotscraig | |||
| Bo VAN PELT | USA | International Final Qualifying – America | |||
| Scott VERPLANK | USA | 16 | |||
| Camilo VILLEGAS | Colombia | 7,20 | |||
| Nick WATNEY | USA | 16 | |||
| Tom WATSON | USA | 1,4,5 | |||
| Bubba WATSON | USA | 18 | |||
| Mike WEIR | Canada | 16,20 | |||
| Lee WESTWOOD | England | 5,7 | |||
| Tom WHITEHOUSE | England | Local Final Qualifying – Kingsbarns Links | |||
| Oliver WILSON | England | 7 | |||
| Chris WOOD | England | 5 | |||
| Tiger WOODS | USA | 1,2,4,12,14,16,20 | |||
| Y.E. YANG | South Korea | 20 | |||
Patrons of The Open 2010
The R&A extends its gratitude to our patrons for their support of The Open Championship.