The CourseNewsletter signup
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| yardage | 376 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3584 |
| hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| yardage | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 |
| TOTAL | PAR: 72 | YARDS: 7305 |
|---|
hole 17
PAR
4YARDS
495Hole 17 - Road
An extra 40 yards have been added to the hole that already has a reputation as the toughest par-four in championship golf. This means a minimum carry of 260 yards over the replica railway sheds to reach the ideal position on the right edge of the fairway. The green angles away from the player from front right to back left behind the vertically-faced Road bunker. An over-hit second shot will fall off the back of the green on to the road.

Day 1
Pin positions
Pin positions will be displayed here for each day of The Championship
2010 St Andrews Hole 17
Patrons of The Open 2010
The R&A extends its gratitude to our patrons for their support of The Open Championship.
