The CourseNewsletter signup
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| yardage | 376 | 453 | 397 | 480 | 568 | 412 | 371 | 175 | 352 | 3584 |
| hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| yardage | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3721 |
| TOTAL | PAR: 72 | YARDS: 7305 |
|---|
hole 2
PAR
4YARDS
453Hole 2 - Dyke
A new tee added 40 yards to this hole for the 2005 Open and brought Cheape’s bunker on the left back into play at just over 300 yards. Championship pin positions are often found on the high left side of the green beyond a sharp ridge that can throw the ball left into a deep bunker or right towards the lower level of the green.

Day 1
Pin positions
Pin positions will be displayed here for each day of The Championship
2010 St Andrews Hole 2
Patrons of The Open 2010
The R&A extends its gratitude to our patrons for their support of The Open Championship.
